SCSB-3001WBR | CANTER 1110 3 BOLT TYPE (6011) WTH BRG | M-5049 | 152 | 32 | 160 |
SCSB-3001WBRB | CANTER 1110 3 BOLT TYPE(6011) ASSY | M-5050 | 232 | 55 | 168 |
SCSB-3002WBR | LEYLAND TUSKER, EICHER JUMBO PLAIN (6011-2RS) WTH BRG | T-6011WOS | 151 | 31 | 141 |
SCSB-3003WBR | CANTER10.9, 11.9, 10.5, 10.6, 11.1 (6004) WTH BRG | T-7240W0S | 132 | 45.5 | 153.5 |
SCSB-3003BRT | CANTER10.9, 11.9, 10.5, 10.6, 11.1 SP. PLAIN (7240-2RS) WO RBR | T-7240 | 73.4 | 58.5 | 73.4 |
SCSB-5001WBR | 1618, 2516 MSL TYPE 2 SPOKES (6211) WTH BRG | M-5079 | 143.5 | 28.5 | 138 |
SCSB-9001WBR | 1516, 2416, 2213 PLAIN( 6211) WTH BRG | M-5004 | 154 | 40.5 | 145 |
SCSB-9002WBR | 1516, 2416, 2213 PLAIN (6211-2RS) WTH BRG | M-5005 | 154 | 40.5 | 145 |
SCSB-9003WBR | 2518 N/M RSB PLAIN TYPE (6211-2RS) WTH BRG | M-5007 | 170 | 47 | 173 |
SCSB-9004WBR | 2518 N/M RSB CUT TYPE (6211-2 RS) WTH BRG | M-5009 | 170 | 47 | 173 |
SCSB-9005WBR | 2518, 3118 NON SPICER TYPE PLAIN (6013) WTH BRG | M-5016 | 151 | 48 | 143 |
SCSB-9006WBR | 2518, 3118 NON SPICER TYPE PLAIN (6013-2RS) WTH BRG | M-5017 | 151 | 48 | 143 |
SCSB-9007WBR | 98 MODEL SPICER TYPE 3 SPOKES (88509) WTH BRG | M-5023 | 150 | 30 | 142 |
SCSB-9007BRT | CSB UNIVERSAL 88509 (88509) WO RBR | M-5074 | 87 | 43 | 87 |
SCSB-9008WBR | 608,709, 909 N/M 3 SPOKES(88508) WTH BRG | M-5021 | 129.5 | 29.5 | 132 |
SCSB-9010WBR | 3118 SP. 3 SPKOES (88512) WTH BRG | T-88512WOS | 174 | 50 | 189 |
SCSB-9011WBR | 2518 HYWA PLAIN (6212) WTH BRG | M-5043 | 175 | 37 | 170 |
SCSB-9012WBR | 3118, 4018 PLAIN (6015-2RS) WTH BRG | M-5053 | 170 | 50 | 173 |
SCSB-9014WBR | AL, BENZ, MAN 2045 SPICER TYPE SP. 2 SPKOES (6011) WTH BRG | T-6011WOS-T | 174 | 42 | 170.5 |
SCSB-9015WBR | 709, MARCOPOLO, AL TAURUS PLAIN (6010) WTH BRG | T-6010WOS | 141 | 29 | 135 |
SCSB-9016WBR | AL 3718 - MSL TYPE PLAIN (88512) WTH BRG | M-5076 | 175 | 37 | 170 |
SCSB-9017WBR | 3118 SP. 3 SPKOES (6013) WTH BRG | M-5078 | 174 | 51 | 189 |
SCSB-9018WBR | 1613 (10 TYRE) PLAIN (6211-2RS) WTH BRG | T-6211W0S(2RS) | 154 | 29.5 | 142 |
SCSB-9019BRT | 1210, 1312, 1516, 807, 909, 608 (6208-2RS) WO RBR | T-6208W0S | 82 | 52 | 82 |
SCSB-9020WBR | 2515 3 SPOKES WITH 38MM CUP (6211-2RS) WTH BRG | T-4012W0S | 148 | 28.5 | 145 |
SCSB-9021WBR | 2416, 2518 3 SPOKES WITH 41MM CUP (6211-2RS) WTH BRG | T-88511WOS | 146 | 29.5 | 139 |
SCSB-9022WBR | 407 SPICER TYPE 2 SPOKES (88507) WTH BRG | M-5019 | 119 | 26 | 114 |
SCSB-9023BRT | 407, 608, 1210 (6207) WO RBR | T-6207W0S | 74 | 46 | 74 |
SCSB-9024WBR
| LCV 407, 609,709, 1109 ALL EX MODELS PLAIN (88508-2RS) WTH BRG
| T-88508WOS
| 143 | 29 | 134 |
SCSB-9025WBR | 608,709, 909 N/M 3 SPOKES(88507) WTH BRG | M-5055 | 120 | 26 | 116.6 |